OK ...kita lanjut...
ini hanya merupakan catatan trading saya untuk menentukan kisaran pergerakan harga harian sebuah pair..dengan tujuan saya bisa open posisi dan take profit semaksimal mungkin dalam trading saya...karena saya biasa trading harian jadi OP dan TP dalam satu hari...kalau TP...
belum sekarang tunggu besok ya..karena saya memerlukan data pergerakan candle sehabis pergantian hari...siapin minuman sahur dulu...mudah-mudahan besok tidak lupa...dan tidak kesiangan....
sementara ini saja dulu ya...karena sudah janji dan buru-buru...
cek ya..
PAIR UERUSD...22 Mei 2019 WIB....
perkiraan harga terendah..1.11419 - 1.11301 harga tertinggi kemungkinan ada di seputar 1.11800 - 1.11939...
hasil realisasi trading EURUSD 22 Mei 2019 WIB
NO | Prediksi | PREDIKSI PAIR | HASIL PAIR | KETERANGAN | ||||||||||||||
UERUSD | UERGBP | GBPAUD | GPBUSD | UERUSD | UERGBP | GBPAUD | GPBUSD | |||||||||||
22 Mei 2019 | 22 Mei 2019 | |||||||||||||||||
1 | Low 1 | 1.11419 | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | 1.11475 | |||||||
Low 2 | 1.11301 | |||||||||||||||||
High 1 | 1.11801 | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | 1.11791 | ||||||||
High 2 | 1.11939 | |||||||||||||||||
CATATAN | BUYLIMIT SELL LIMIT DISESUAIKAN,,,+/- SPREED | |||||||||||||||||
23 Mei 2019 | 23 Mei 2019 | |||||||||||||||||
2 | Low 1 | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | |||||||||
Low 2 | ||||||||||||||||||
High 1 | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | ||||||||||
High 2 | ||||||||||||||||||
CATATAN | BUYLIMIT SELL LIMIT DISESUAIKAN,,,+/- SPREED | 24 Mei 2019 | ||||||||||||||||
3 | Low 1 | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | |||||||||
Low 2 | ||||||||||||||||||
High 1 | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | ||||||||||
High 2 | ||||||||||||||||||
CATATAN | BUYLIMIT SELL LIMIT DISESUAIKAN,,,+/- SPREED | 25 Mei 2019 | ||||||||||||||||
4 | Low 1 | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | |||||||||
Low 2 | ||||||||||||||||||
High 1 | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | ||||||||||
High 2 | ||||||||||||||||||
CATATAN | BUYLIMIT SELL LIMIT DISESUAIKAN,,,+/- SPREED | 26 Mei 2019 | ||||||||||||||||
5 | Low 1 | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | Buy Limit + SPREED | SL. | |||||||||
Low 2 | ||||||||||||||||||
High 1 | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | Sell Limit - SPREED | SL. | ||||||||||
High 2 | ||||||||||||||||||
CATATAN | BUYLIMIT SELL LIMIT DISESUAIKAN,,,+/- SPREED |
Jagan lupa like dan subcribe jika sekiranya bermanfaat..trimakasih..
biasanya saya pasang sellLimit di 1.11800 dan buylimit 1.11419...(PLUS/MINUS SPREED)
Insyaallah akan di update untuk prediksi tiap hari..